Numbering Series Configuration
Configure auto-numbering sequences for all document types in the system
18
Total Series
16
Active
2
Paused
Numbering Series
| Document Type | Prefix | Current No. | Next No. | Format Preview | Financial Year | Status | |
|---|---|---|---|---|---|---|---|
| Purchase Requisition | PR | 2847 | 2848 | PR-2025-2848 | 2024-25 | Active |
|
| Purchase Order | PO | 1523 | 1524 | PO-2025-1524 | 2024-25 | Active |
|
| RFQ | RFQ | 456 | 457 | RFQ-2025-0457 | 2024-25 | Active |
|
| Invoice | INV | 3201 | 3202 | INV-2025-3202 | 2024-25 | Active |
|
| GRN | GRN | 2105 | 2106 | GRN-2025-2106 | 2024-25 | Active |
|
| Material | LAB-MAT | 010 | 011 | LAB-MAT-011 | — | Active |
|
| Vendor | VND | 186 | 187 | VND-187 | — | Active |
|
| Contract | CON | 089 | 090 | CON-2025-090 | 2024-25 | Active |
|
| Delegation | DEL | 024 | 025 | DEL-2025-0025 | 2024-25 | Paused |
|
| ASN | ASN | 567 | 568 | ASN-2025-0568 | 2024-25 | Paused |
|
Showing 1–10 of 18 series