Vendor Master List
Manage vendor registrations, compliance status, MSME details, and performance ratings
186
Total Vendors
142
Active
18
Pending Verification
6
Blacklisted
64
MSME Registered
| Vendor Code | Vendor Name | Category | City | GSTIN | MSME Status | Compliance | Rating | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| VND-001 | Thermo Fisher Scientific India Pvt Ltd | Manufacturing | Mumbai | 27AABCT1234A1Z5 | Not Registered | Active |
|
|||
| VND-002 | VCNR Technologies India | Manufacturing | Bangalore | 29AABCK5678B1Z3 | Not Registered | Active |
|
|||
| VND-003 | Amar Equipment Pvt Ltd | Manufacturing | Pune | 27AAECA4567C1Z8 | Registered (Micro) | Active |
|
|||
| VND-004 | Borosil Scientific Ltd | Manufacturing | Mumbai | 27AABCB8901D1Z1 | Not Registered | Active |
|
|||
| VND-005 | Remi Elektrotechnik Ltd | Manufacturing | Mumbai | 27AABCR2345E1Z6 | Registered (Small) | Active |
|
|||
| VND-006 | Labtech Instruments | Trading | Chennai | 33AABCL6789F1Z4 | Registered (Micro) | Active |
|
|||
| VND-007 | Metrex Scientific Instruments | Trading | Delhi | 07AABCM3456G1Z9 | Not Registered | Pending |
|
|||
| VND-008 | Safe Lab Solutions | Service | Hyderabad | 36AABCS7890H1Z2 | Registered (Small) | Active |
|
|||
| VND-009 | ChemPure Supplies | Trading | Ahmedabad | 24AABCC1234I1Z7 | Registered (Medium) | Inactive |
|
|||
| VND-010 | Zenith Lab Furnishers | Manufacturing | Bangalore | 29AABCZ5678J1Z0 | Not Registered | Blacklisted |
|
Showing 1–10 of 186 vendors
...