Payment Terms Master
Manage payment terms, net days, advance payments, installment plans, and MSME compliance
15
Total Payment Terms
12
Active
3
Inactive
| Code | Description | Days | Type | Early Payment Discount | MSME Override | Default | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| NET-30 | Net 30 Days | 30 | Net | — | No | Active | |||
| NET-45 | Net 45 Days | 45 | Net | — | Yes (45 days max) | — | Active | ||
| NET-60 | Net 60 Days | 60 | Net | — | No | — | Active | ||
| NET-90 | Net 90 Days | 90 | Net | — | No | — | Active | ||
| ADV-100 | 100% Advance | 0 | Advance | — | No | — | Active | ||
| ADV-50 | 50% Advance + Balance on Delivery | 0 / On Delivery | Advance | — | No | — | Active | ||
| COD | Cash on Delivery | 0 | COD | — | No | — | Active | ||
| NET-15-2 | Net 15 with 2% Discount | 15 | Net | 2.00% | No | — | Active | ||
| INST-30-60-90 | 3 Installments (30-60-90) | 30 / 60 / 90 | Installment | — | No | — | Active | ||
| NET-120 | Net 120 Days | 120 | Net | — | No | — | Inactive |
Showing 1–10 of 15 payment terms