Tax Code Master
Manage tax codes, GST rates, TDS sections, customs duties, and cess configurations
28
Total Tax Codes
24
Active
4
Inactive
| Tax Code | Description | Tax Type | Rate (%) | Effective From | Effective To | HSN Applicability | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| GST-18 | GST @ 18% | GST | 18.00% | Apr 1, 2024 | Current | All | Active | ||
| GST-12 | GST @ 12% | GST | 12.00% | Apr 1, 2024 | Current | All | Active | ||
| GST-5 | GST @ 5% | GST | 5.00% | Apr 1, 2024 | Current | All | Active | ||
| GST-28 | GST @ 28% | GST | 28.00% | Apr 1, 2024 | Current | Luxury/Auto | Active | ||
| GST-0 | GST Exempt | GST | 0.00% | Apr 1, 2024 | Current | Essential Goods | Active | ||
| IGST-18 | IGST @ 18% | IGST | 18.00% | Apr 1, 2024 | Current | Inter-state | Active | ||
| CESS-1 | Compensation Cess @ 1% | Cess | 1.00% | Apr 1, 2024 | Current | Specific Items | Active | ||
| TDS-194C | TDS u/s 194C (Contractor) | TDS | 2.00% | Apr 1, 2024 | Current | Services | Active | ||
| TDS-194Q | TDS u/s 194Q (Purchase) | TDS | 0.10% | Jul 1, 2024 | Current | Purchase > ₹50L | Active | ||
| CUST-BCD | Basic Customs Duty | Customs | 10.00% | Apr 1, 2024 | Current | Imports | Inactive |
Showing 1–10 of 28 tax codes