Material Master List
Manage material codes, specifications, and classifications for laboratory equipment and furniture
1,247
Total Materials
1,089
Active
34
Pending Approval
124
Inactive
| Material Code | Material Name | Category | Sub-Category | UOM | HSN Code | Standard Rate | Status | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LAB-MAT-001 | Stainless Steel Worktop (304 Grade) | Worktops | SS Worktops | SqFt | 94032090 | ₹4,250.00 | Active | Feb 8, 2025 |
|
|
| LAB-MAT-002 | Epoxy Resin Countertop | Worktops | Epoxy | SqFt | 39073090 | ₹6,800.00 | Active | Feb 5, 2025 |
|
|
| LAB-MAT-003 | Phenolic Resin Board | Worktops | Phenolic | SqFt | 39074090 | ₹3,950.00 | Active | Jan 30, 2025 |
|
|
| LAB-MAT-004 | PP Sink (Large) | Sinks | PP Sinks | Nos | 39229090 | ₹12,500.00 | Active | Jan 28, 2025 |
|
|
| LAB-MAT-005 | Ceramic Cup Sink | Sinks | Ceramic | Nos | 69109000 | ₹8,750.00 | Active | Jan 25, 2025 |
|
|
| LAB-MAT-006 | Emergency Shower Unit | Safety Equipment | Emergency | Nos | 84248990 | ₹45,000.00 | Active | Jan 22, 2025 |
|
|
| LAB-MAT-007 | Eye Wash Station | Safety Equipment | Eye Wash | Nos | 84248990 | ₹18,500.00 | Draft | Jan 20, 2025 |
|
|
| LAB-MAT-008 | Fume Hood (4ft) | Fume Hoods | Standard | Nos | 84145990 | ₹1,85,000.00 | Active | Jan 18, 2025 |
|
|
| LAB-MAT-009 | Anti-Vibration Table | Furniture | Specialty | Nos | 94032090 | ₹65,000.00 | Pending Approval | Jan 15, 2025 |
|
|
| LAB-MAT-010 | Reagent Shelf Unit | Storage | Shelving | Nos | 94032090 | ₹22,000.00 | Active | Jan 12, 2025 |
|
Showing 1–10 of 1,247 materials
...