Currency Master
Manage currencies, exchange rates, and auto-update configurations
12
Total Currencies
8
Active
🇮🇳 INR
Base Currency
| Currency Code | Currency Name | Symbol | Country | Exchange Rate (to INR) | Last Updated | Auto-Update | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| INR | Indian Rupee | ₹ | India | 1.0000 (Base) | — | — | Active (Base) | ||
| USD | US Dollar | $ | United States | 83.2500 | Feb 12, 2025 09:00 | Active | |||
| EUR | Euro | € | Eurozone | 89.7800 | Feb 12, 2025 09:00 | Active | |||
| GBP | British Pound | £ | United Kingdom | 105.4200 | Feb 12, 2025 09:00 | Active | |||
| JPY | Japanese Yen | ¥ | Japan | 0.5580 | Feb 12, 2025 09:00 | Active | |||
| AED | UAE Dirham | د.إ | UAE | 22.6600 | Feb 12, 2025 09:00 | Active | |||
| SGD | Singapore Dollar | S$ | Singapore | 61.4500 | Feb 12, 2025 09:00 | Active | |||
| CHF | Swiss Franc | CHF | Switzerland | 93.1200 | Feb 12, 2025 09:00 | Active | |||
| CNY | Chinese Yuan | ¥ | China | 11.5400 | Feb 11, 2025 | Active | |||
| AUD | Australian Dollar | A$ | Australia | 53.2800 | Feb 11, 2025 | Inactive |
Showing 1–10 of 12 currencies