Freight Terms Master
Manage freight terms, Incoterms mapping, shipping responsibility, and insurance configurations
10
Total Freight Terms
8
Active
2
Inactive
| Code | Description | Freight Borne By | Insurance Included | Incoterm Equivalent | Default | Status | ||
|---|---|---|---|---|---|---|---|---|
| FRT-EXW | Ex Works | Buyer | No | EXW | — | Active | ||
| FRT-FOB | Free on Board | Seller (to port) | No | FOB | — | Active | ||
| FRT-CIF | Cost Insurance & Freight | Seller | Yes | CIF | — | Active | ||
| FRT-FOR | Free on Road (Destination) | Seller | No | DAP | Active | |||
| FRT-FCA | Free Carrier | Seller (to carrier) | No | FCA | — | Active | ||
| FRT-DDP | Delivered Duty Paid | Seller (all inclusive) | Yes | DDP | — | Active | ||
| FRT-50 | 50-50 Shared Freight | Shared (50% each) | No | — | — | Active | ||
| FRT-CPT | Carriage Paid To | Seller | No | CPT | — | Active |
Showing 1–8 of 10 freight terms