Goods Receipt NotesManage incoming material receipts and inspections
247
Total GRNs (FY 2024-25)
12% vs last year
18
Pending Inspection
3 since yesterday
34
Accepted This Month
8% vs last month
3.2%
Rejection Rate
Down from 4.1%
All Goods Receipt Notes
Showing 1-15 of 247| GRN Number | PO Number | ASN Number | Vendor | Receipt Date | Warehouse | Items | Status | Value |
|---|---|---|---|---|---|---|---|---|
| GRN-2025-0089 | PO-2025-0178 | ASN-2025-0034 | Godrej Interio Pvt. Ltd. | 12 Feb 2025 | Peenya Main Store | 5 | Pending Inspection | ₹8,45,230 |
| GRN-2025-0088 | PO-2025-0175 | ASN-2025-0032 | Navnit Instruments Ltd. | 11 Feb 2025 | Peenya Main Store | 3 | Accepted | ₹3,24,800 |
| GRN-2025-0087 | PO-2025-0172 | ASN-2025-0031 | Thermo Fisher Scientific India | 10 Feb 2025 | Electronic City Store | 8 | Accepted | ₹12,56,400 |
| GRN-2025-0086 | PO-2025-0170 | ASN-2025-0030 | Borosil Scientific Pvt. Ltd. | 09 Feb 2025 | Jigani Warehouse | 12 | Partial | ₹2,18,750 |
| GRN-2025-0085 | PO-2025-0168 | ASN-2025-0029 | Hindustan Chemicals Corp. | 08 Feb 2025 | Peenya Main Store | 6 | Rejected | ₹1,85,000 |
| GRN-2025-0084 | PO-2025-0165 | ASN-2025-0028 | Eppendorf India Pvt. Ltd. | 07 Feb 2025 | Electronic City Store | 4 | Accepted | ₹6,42,300 |
| GRN-2025-0083 | PO-2025-0163 | ASN-2025-0027 | Fine Chemicals Bangalore | 06 Feb 2025 | Peenya Main Store | 15 | Accepted | ₹95,600 |
| GRN-2025-0082 | PO-2025-0160 | ASN-2025-0026 | Tarsons Products Ltd. | 05 Feb 2025 | Jigani Warehouse | 20 | Pending Inspection | ₹1,48,200 |
| GRN-2025-0081 | PO-2025-0158 | ASN-2025-0025 | Remi Elektrotechnik Ltd. | 04 Feb 2025 | Peenya Main Store | 2 | Accepted | ₹4,75,000 |
| GRN-2025-0080 | PO-2025-0155 | ASN-2025-0024 | Godrej Interio Pvt. Ltd. | 03 Feb 2025 | Peenya Main Store | 7 | Draft | ₹5,32,100 |
| GRN-2025-0079 | PO-2025-0152 | ASN-2025-0023 | Labware Scientific India | 02 Feb 2025 | Electronic City Store | 9 | Accepted | ₹2,87,400 |
| GRN-2025-0078 | PO-2025-0150 | ASN-2025-0022 | Navnit Instruments Ltd. | 01 Feb 2025 | Peenya Main Store | 4 | Pending Inspection | ₹7,12,500 |
| GRN-2025-0077 | PO-2025-0148 | ASN-2025-0021 | Shimadzu India Pvt. Ltd. | 31 Jan 2025 | Electronic City Store | 2 | Accepted | ₹18,45,000 |
| GRN-2025-0076 | PO-2025-0145 | ASN-2025-0020 | Hindustan Chemicals Corp. | 30 Jan 2025 | Jigani Warehouse | 18 | Partial | ₹1,62,800 |
| GRN-2025-0075 | PO-2025-0142 | ASN-2025-0019 | Borosil Scientific Pvt. Ltd. | 29 Jan 2025 | Peenya Main Store | 10 | Accepted | ₹3,96,200 |
Showing 1 to 15 of 247 entries