Purchase Orders
Manage and track purchase orders for lab equipment and supplies
Total POs (FY 2025-26)
248
18% vs last year
Total PO Value
₹4,52,38,000
12.5% vs last year
Pending Approval
14
3 urgent POs
Released / Active
67
11 partially received
Avg. PO Value
₹1,82,400
3.1% vs last year
| PO Number | Date | Vendor | PR Reference | Total Amount | Items | Delivery Date | Status | Created By | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PO-2025-0067 | 08 Jan 2026 | LabChem India Pvt Ltd | PR-2025-0142 | ₹19,00,580 | 4 | 22 Feb 2026 | Released | Anita Kumar | ||
| PO-2025-0068 | 10 Jan 2026 | Borosil Scientific Ltd | PR-2025-0145 | ₹3,42,700 | 8 | 28 Jan 2026 | Completed | Rajesh Menon | ||
| PO-2025-0069 | 12 Jan 2026 | Tarsons Products Ltd | PR-2025-0148 | ₹1,85,200 | 6 | 05 Feb 2026 | Completed | Anita Kumar | ||
| PO-2025-0070 | 15 Jan 2026 | Eppendorf India Pvt Ltd | PR-2025-0150 | ₹12,45,000 | 3 | 15 Mar 2026 | Acknowledged | Priya Nair | ||
| PO-2025-0071 | 18 Jan 2026 | Thermo Fisher Scientific India | PR-2025-0153 | ₹38,75,400 | 5 | 20 Mar 2026 | Released | Anita Kumar | ||
| PO-2025-0072 | 20 Jan 2026 | Metrex Scientific Instruments | PR-2025-0155 | ₹5,67,800 | 7 | 10 Feb 2026 | Partially Received | Vikram Joshi | ||
| PO-2025-0073 | 22 Jan 2026 | Riviera Glass Pvt Ltd | PR-2025-0157 | ₹2,34,500 | 10 | 12 Feb 2026 | Completed | Anita Kumar | ||
| PO-2025-0074 | 25 Jan 2026 | Shimadzu Analytical India | PR-2025-0160 | ₹45,20,000 | 2 | 30 Mar 2026 | Approved | Rajesh Menon | ||
| PO-2025-0075 | 28 Jan 2026 | LabChem India Pvt Ltd | PR-2025-0163 | ₹8,90,250 | 5 | 28 Feb 2026 | Released | Priya Nair | ||
| PO-2025-0076 | 01 Feb 2026 | Hindustan Scientific Glass | PR-2025-0165 | ₹1,12,400 | 12 | 20 Feb 2026 | Submitted | Vikram Joshi | ||
| PO-2025-0077 | 04 Feb 2026 | Remi Elektrotechnik Ltd | PR-2025-0168 | ₹6,78,900 | 3 | 10 Mar 2026 | Draft | Anita Kumar | ||
| PO-2025-0078 | 07 Feb 2026 | Agilent Technologies India | PR-2025-0170 | ₹28,50,000 | 2 | 15 Apr 2026 | Cancelled | Rajesh Menon |
Showing 1–12 of 248 purchase orders