Reviewer Allocation List
Manage and monitor engineering reviewer allocations across departments
8
Total Reviewers
7
Active
1
On Leave
5.2
Avg Load (reviews/person)
Reviewer Allocations
| Reviewer | Department | Specialization | Active Reviews | Completed (Month) | Avg Review Time | Availability | Status | |
|---|---|---|---|---|---|---|---|---|
| Suresh Iyer | Engineering | Fume Hoods / HVAC | 3 | 8 | 2.1 days | Available | Active | |
| Ananya Patel | Engineering | Lab Furniture / Layout | 4 | 6 | 1.8 days | Available | Active | |
| Dr. Ramesh Iyer External | IISc | Safety / Compliance | 2 | 3 | 4.5 days | Limited | Active | |
| Deepak Nair | Operations | Installation / Commissioning | 1 | 5 | 1.5 days | Available | Active | |
| Meera Krishnan | Quality | Quality / Inspection | 3 | 7 | 2.3 days | Available | Active | |
| Vikram Joshi | Sales | Customer Requirements | 1 | 4 | 3.0 days | Available | Active | |
| Anil Sharma | Engineering | Electrical / Plumbing | 2 | 5 | 2.0 days | On Leave (till Feb 15) | On Leave | |
| Prof. Lakshmi External | IIT Madras | Clean Room / BSL | 0 | 1 | 5.0 days | By Appointment | Active |
Showing 1–8 of 8 reviewers
Workload Indicator:
Low (< 3 reviews)
Medium (3–5 reviews)
High (> 5 reviews)