Edit Quote QT-2025-001 Sent
Cipla Pharmaceuticals — Dr. Neha Gupta — ₹1,18,50,000
Quote Header
Customer Information
Line Items
| S.No | Item Code | Description | Qty | UOM | Unit Price (₹) | Disc % | Tax Code | Amount (₹) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ₹14,06,000 |
||||||||
| 2 | ₹12,69,600 |
||||||||
| 3 | ₹1,85,000 |
||||||||
| 4 | ₹7,65,000 |
||||||||
| 5 | ₹19,00,000 |
Showing items 1–5 of 12
| Subtotal (12 items) | ₹1,18,50,000 |
| Discount Total | − ₹7,82,500 |
| Taxable Amount | ₹1,10,67,500 |
| CGST (9%) | ₹9,96,075 |
| SGST (9%) | ₹9,96,075 |
| Grand Total | ₹1,30,59,650 |
Terms & Conditions
Change History
Vikram Joshi updated line item #2 quantity from 2 to 4 and discount from 5% to 8%
Walk-in Fume Hood 6ft — Amount changed from ₹6,55,500 to ₹12,69,600
Feb 10, 2025 · 3:45 PM
Vikram Joshi created version v2 from v1
Reason: Customer requested revised pricing and additional lab benches
Feb 8, 2025 · 11:20 AM
Vikram Joshi created quote QT-2025-001 v1
Initial quotation for Cipla Pharmaceuticals — 8 line items, ₹92,40,000
Jan 25, 2025 · 10:15 AM